Motor Brand | Bafang |
Motor Voltage | 48V |
Motor Power | 750W |
Motor Peak Power (up to) | 900W |
Motor Type | Rear Hub Motor |
Rated Voltage | 110V |
Maximum Speed | 26 mph (42kmh) |
Normal Speed | 20 mph (32kmh) |
Range without Pedal Assist | Up to 28 miles |
Range with Pedal Assist | Up to 40 miles |
Battery Charging Type | Pulse |
Battery Type | Lithium-Ion |
Primary Battery Capacity | 10.4AH |
Product Dimensions (LxWxH) | 73" x 28" x 42.5" |
Product Net Weight | 55 lbs with battery |
Max User weight | 330 lbs |
Display | LED with USB charger |
Frame Material | Aluminum Alloy |
Front Fork Material | Aluminum Alloy |
Front Suspention | Yes |
Rear Suspension | Yes |
Drive System | Chain Driven |
Derailleur | Shimano Altus |
Shifter | Shimano 7-Speed |
Front Brake Type | Mechanical Disc Brake |
Rear Brake Type | Mechanical Disc Brake |
Front Tire | Kenda 26*3" |
Front Tire | Kenda 26*3" |
Headlight | LED headlight Included |
Throttle | Thumb throttle |
Seamless Welding | Applied |
Package Dimensions (LxWxH) | 62" x 12" x 34" |
Package Weight | 72 lbs |
Thanks for subscribing!
This email has been registered!